NAME OF BIDDING PROJECT | APPROVED BUDGET OF CONTRACT (ABC) | BID PRICE | NAME OF WINNING BIDDER | NOTICE OF AWARD | NOTICE TO PROCEED |
---|---|---|---|---|---|
Purchase of Prepaid Cellular Cards for Pantawid Pamilya and DSWD Regular Projects, Activities and Programs (2ND POST) | 3,579,600.00 | 3,424,140.00 | BUTUAN GOODYEAR ENTERPRISES, INC. | February 28, 2013 | March 4, 2013 |
Provision of Board & Lodging for the Conduct of Capability Building of Parent Leaders - Set 6 Areas (Butuan Cluster) | 1,425,600.00 | 1,336,500.00 | BALANGHAI HOTEL & CONVENTION CENTER | May 10, 2013 | May 14, 2013 |
Provision of Board & Lodging for the Conduct of Capability Building of Parent Leaders - Set 6 Areas (Surigao Cluster) | 1,425,600.00 | 1,425,600.00 | ALMONT BEACH RESORT | May 14, 2013 | June 4, 2013 |
Printing and Production of Pantawid Pamilya Tala-arawan ng Sambahayan for Sets 2 - 4 & 6 | 1,222,544.00 | 1,037,634.22 | AP & S PRINTSHOPPE AND PUBLISHING | September 3, 2013 | September 22, 2013 |
Purchase Various I.T. Equipment for SLP Project | 633,000.00 | 541,550.00 | DATAWORLD COMPUTER CENTER | October 10, 2013 | October 21, 2013 |
Procurement of Security Services for C.Y. 2014 | 1,800,000.00 | 1,742,074.56 | SAPPHIRE SECURITY AGENCY | December 30, 2013 | |
Completion of Home for Girls Administration Building | 1,823,620.26 | 1,552,265.90 | RESBO CONSTRUCTION | December 27, 2013 | January 16, 2014 |
Repair / Rehabilitation of Home for Girls Productivity Building | 1,201,209.16 | 1,152,446.70 | RESBO CONSTRUCTION | December 27, 2013 | January 16, 2014 |
Philippine Standard Time:
Archives
RECENT POSTS
LIST OF NGOS WITH FUND RAISING PERMITS
ACCREDITED CIVIL SOCIETY ORGANIZATIONS (2024)
- UNION SIARGAO ISLANDERS SLPA
- UNION BAYBAY ROSES SLPA
- MALIPAYON SLP ASSOCIATION
- MADASIGON SLP ASSOCIATION
- HAVACO SLP ASSOCIATION
- SEALAND SLP ASSOCIATION
- LOBO UNITED 12 SLPA
- KASULIAN SLP ASSOCIATION
- MABINI SLP ASSOCIATION
- SAN ROQUE SLP ASSOCIATION
- See More